Turnover
₹2,01,000.00
Gross P&L
₹1,000.00
Best broker (lowest charges)
Zerodha
| Broker | Brokerage | Total charges | Net P&L |
|---|---|---|---|
| ZerodhaCheapest | ₹40.00 | ₹82.48 | ₹917.52 |
| Dhan | ₹40.00 | ₹82.48 | ₹917.52 |
| Upstox | ₹40.00 | ₹82.48 | ₹917.52 |
| Groww | ₹40.00 | ₹82.48 | ₹917.52 |
| Angel One | ₹40.00 | ₹82.48 | ₹917.52 |
STT, exchange, SEBI & stamp duty are statutory — identical for every broker. Brokers differ only on brokerage and demat (DP) charges.
| Brokerage (both legs) | ₹40.00 |
| STT / CTT | ₹25.00 |
| Exchange transaction charge | ₹5.97 |
| SEBI turnover fee | ₹0.20 |
| GST (18%) | ₹8.31 |
| Stamp duty | ₹3.00 |
| Total charges | ₹82.48 |
| Net P&L | ₹917.52 |
Statutory rates are FY 2026-27 (post 1-Apr-2026 STT revision); brokerage reflects each broker's published standard plan and excludes promotional offers. Figures are estimates — verify on the broker's own calculator before trading. TopOpenTools is not a SEBI-registered investment adviser; this tool is for information only.